1 / 5
| Item | Clear PET Sheet/Film |
| Width | Roll: 110-1280mm; Sheet: 915*1220mm, 1000*2000mm |
| Thickness | 0.15-3.0mm |
| Density | 1.37g/cm³ |
| Heat Resistance (Continuous) | 115ºC |
| Heat Resistance (Short) | 160ºC |
| Linear Thermal Expansion | Average 23-100ºC, 60*10-6m/(m.k) |
| Bibulous Rate | 6% (23ºC water soak for 24 hours) |
| Bending Tensile Stress | 90MPa |
| Breaking Tensile Strain | 15% |
| Tensile Modulus | 3700MPa |
| Compressive Stress | 26/51MPa (-1%/2%) |
| Gap Pendulum Impact | 2kJ/m² |
Our group provides various plastic products including PET sheet, APET sheet, PETG/GAG sheet, PVC rigid sheet, PVC flexible film, PET film, PVC foam board, acrylic board, and more. Our products are widely used in packaging, signs, and decoration. We consider both quality and service to be equally important.
- Custom drawing design according to your request.
- Inquiries replied to within 24 hours.
- Orders strictly processed and inspected before shipment.


Packing methods: Wrapping PE film or kraft paper film + wooden pallet.
LCL: PE bag/carton + protective corner + wooden pallet.
FCL: Bulk in PE bags/cartons.





If you are interested in our products, you are welcome to initiate an inquiry at any time!