1 / 5
| Model NO. | PP |
| Material | PP |
| Kind | White Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | 1.0%~2.5% |
| Tensile Strength | 20-25MPa |
| Thickness | 0.14-1.8mm |
| Size | Custom |
| Hardness | Rigid |
| Certificate | ISO9001 |
| MOQ | 1000kg |
| Application | Food Packaging Containers, Blister Boxes, Medical |
| Feature | Waterproof, Anti-Fog, Anti-Static |
| Transport Package | Standard Export Packing |
| HS Code | 3920209090 |
| Production Capacity | 7000 Tons |
| Item | PP film sheet |
| Material | PP |
| Color | White, Clear and others |
| Thickness | 0.14-1.8mm |
| Width | Within 1m |
| MOQ | 1000kg |
| Weight/Roll | Customized |
| Advantages | Anti-fog, Anti-static, Printing, Coating, Waterproof, Microwave and freezing safe |
Widely applied in food packaging like snack bags and fresh produce wrappers. Used for beverage containers, dairy products, and microwave-safe tableware due to heat resistance.
Production of disposable syringes, IV bottles, and centrifuge tubes. Suitable for surgical masks and gowns for barrier properties.
Household items like storage containers, laundry baskets, kitchenware, toys, and stationery.
Greenhouse films, mulch films, and irrigation pipes. Seedling trays and fertilizer bags with moisture retention.