1 / 5
| Model NO. | HS-PET |
|---|---|
| Transparency | Transparent |
| Hardness | Rigid |
| Molding method | Multiple Extrusion |
| Certificate | RoHS |
| Thickness | 0.18-3.0mm |
| Color | Transparent, Color |
| Advantage | High Impact Strength, Good Folding Resistance |
| Application | Blister Packaging, Vacuum Forming, Thermoforming |
| Width in Roll | Max 1300mm |
| Production Capacity | 2000 Tons Per Month |
| Item | Clear PET Sheet/Film |
|---|---|
| Width | Roll: 110-1280mm; Sheet: 915*1220mm, 1000*2000mm |
| Thickness | 0.15-3.0mm |
| Density | 1.37g/cm³ |
| Heat Resistance (Continuous) | 115ºC |
| Heat Resistance (Short) | 160ºC |
| Bending Tensile Stress | 90MPa |
| Tensile Modulus of Elasticity | 3700MPa |
Providing various plastic products including PET sheet, APET sheet, PETG/GAG sheet, PVC rigid sheet, PVC flexible film, PVC foam board, acrylic board, and more. These products are widely used in packaging, signs, and decoration. Superior performance and dedicated service are prioritized to ensure customer satisfaction.






