1 / 5
| Model NO. | PP |
| Material | PP |
| Kind | White Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | 1.0%~2.5% |
| Tensile Strength | 20-25MPa |
| Thickness | 0.14-1.8mm |
| Size | Custom |
| Hardness | Rigid |
| Certificate | ISO9001 |
| MOQ | 1000kg |
| Application | Food Packaging Containers, Blister Boxes, Medical |
| Feature | Waterproof, Anti-Fog, Anti-Static |
| HS Code | 3920209090 |
| Production Capacity | 7000 tons |






| Item | Detail |
|---|---|
| Material | PP (Polypropylene) |
| Color | White, Clear and others |
| Thickness | 0.14-1.8mm |
| Width | Within 1m |
| MOQ | 1000kg |
| Weight/Roll | Customizable |
| Advantages | Anti-fog, Anti-static, Printing, Coating, Waterproof, Microwave and freezing safe |











