1 / 5

Specializing in tailored rollstock film solutions with advanced printing capabilities for diverse industrial and commercial applications. High-performance, customizable packaging films that combine functionality and durability.
Utilizing premium cylinders for sharp dots and consistent color. Compliance with Regulation (EU) No 10/2011 and (EC) No 450/2009 for food contact materials.

| Material | Thickness | Density | Weight sqm | Weight unit | Weight % | Tolerance |
|---|---|---|---|---|---|---|
| Matt coating | 0.5 | 2.8 | 1.4 | 0.23 | 0.99% | 15% |
| PET | 12 | 1.4 | 16.8 | 2.8 | 12% | 10% |
| Printing(inner) | 0.8 | 2.75 | 2.2 | 0.37 | 1.59% | 15% |
| Adhesive(solvent base) | 1.2 | 3 | 3.6 | 0.6 | 2.58% | 5% |
| PA | 15 | 1.14 | 16.8 | 2.8 | 12% | 10% |
| Adhesive(solvent free) | 0.5 | 3.2 | 1.6 | 0.26 | 1.11% | 5% |
| PE | 70 | 0.93 | 97.65 | 16.27 | 69.73% | 10% |
| TOTAL | 100 | - | 140 | 23.33 | 100% | 8% |
| Structure | Description | Barrier OTR | Cost Factor | Sustainable |
|---|---|---|---|---|
| PET/PE | No high barrier | <40 | 1 | None |
| PET/PA/PE | High Barrier | <20 | 2 | None |
| PET/AL/PA/PE | Foil barrier | <0.1 | 3 | None |
| Barrier-PET/PA/PE | High Barrier | <1 | 4 | None |
| MDOPE/PE | Mono material | <2 | 3 | YES |










