1 / 5
This product is specially designed and optimized for crystalline silicon photovoltaic modules, providing essential insulation and environmental protection.
| Item | Unit | Test Method | Parameters |
|---|---|---|---|
| Appearance | / | Visual | No delamination, blister or crack |
| Thickness | µm | GB/T 13542.2-2009 | ≥300 |
| Adhesion | Class | Standard | 0 |
| Dimensional Stability (150ºC) | % | GB/T 13542.2-2009 | ≤1 (MD/TD) |
| Elongation at Break | % | GB/T 13542.2-2009 | ≥80 (MD/TD) |
| Tensile Strength | MPa | GB/T 13542.2-2009 | ≥110 (MD/TD) |
| Adhesive Strength with EVA | N/cm | GB/T 2790-1995 | ≥60 |
| Partial Discharge Voltage | VDC | GB/T 16935.1-2008 | ≥1500 |
| Breakdown Voltage | KV | GB/T 1408.1-2006 | ≥18 |
| WVTR (38ºC, 90%RH) | g/(m².d) | GB/T 21529-2008 | ≤2.0 |
| Hygrothermal Aging (2000h) | / | 85ºC, 85%RH | Pass (b<3.0) |
| UV Aging (120 kWh/m2) | / | Standard | Pass (b<4.0) |


