1 / 5
| Model NO. | BOPP/OPP/CPP/PET/PE Backery film |
|---|---|
| Transparency | Transparent |
| Hardness | Soft |
| Molding Method | Multiple Extrusion |
| Sample | A4 Sheet or Small Roll |
| Transport Package | Rolls on Pallets |
| Specification | 12, 15, 19, 25, 30mic (customizable) |
| Production Capacity | 1600 rolls/Month |
| Product Name | BOPP/OPP/CPP/PET/PE Bakery Bread/Fruit/Vegetable Anti-fog Packaging Film | Usage | Packing flowers, vegetables, bread, fruits, etc |
|---|---|---|---|
| Material | BOPP/OPP/CPP/PET/PE | Type | Stretch Film |
| Inner Core | 3" (76mm) or 6" (152mm) | Feature | Glossy & Anti-fog |
| Processing | Hot Perforated, multiple extrusion | Grade | Food grade (A grade) |
| Application | Micro perforation film with food-grade, mainly used for packaging fresh bakery, fruit, and vegetable product. It accelerates air exchange to promote food freshness. Supports horizontal and vertical packaging. |
|---|---|
| Thickness | 12, 15, 19, 25, 30mic (customizable) |
| Heat Sealable | None, one side, or both sides |
| Corona Treatment | One side or both sides |
| Production Capacity | 300 Tons / month |






* The above values were obtained in laboratory tests for informational purposes. Users are advised to conduct their own testing for specific suitability.


Professional, environmentally friendly, and efficient packaging services are provided to ensure the safety of your goods during transit.