1 / 5
| Specifications of Transparent PET Sheet | |
|---|---|
| Description | Clear PET sheet/roll |
| Surface | Glossy or customized |
| Color | Transparent, white, black or customized colors |
| Normal Size | 915*1220mm / 1220*2440mm / 700*1000mm |
| Thickness | 0.18-1.0mm |
| Density | 1.36-1.4g/cm3 |
| Features | High gloss, without crystallization point, no flow line |
FDA-approved for direct food contact, ensuring consumer safety.
Excellent transparency, showcasing product visibility and presentation.
Resistant to moisture, chemicals, and UV light for long-lasting performance.
| Properties | UNIT | Method | Data (100% PET) |
|---|---|---|---|
| Specific Gravity | g/cm3 | D792 | 1.35 |
| Tensile Strength | Mpa | D882 | 56.8 |
| Light Transmittance | % | D1003 | >88 |
| Haze | % | D1003 | <5 |
| Melting Point | °C | DSC | 249.4 |
| Water Absorption | % | D570 | 0.64 |
Strict quality control and assurance in every manufacturing location.
Using latest equipment and regular investments in R&D capabilities.
Helping to conserve energy and reduce carbon footprints through recycled options.