1 / 5
| Product Name | PET Plastic Food Grade Sheet |
| Density | 1.37g/cm3 |
| Thickness | 0.15mm - 1.0mm (150 - 1000 micron) |
| Color | Transparent / Glossy |
| Feature | Prominent Transparency and Surface Gloss |
| Production Capacity | 40,000 Tons/Year |
| Certificate | ISO9001 / SGS |
| Origin | China |
PET ROLL & SHEET - Professional Grade Material



| Inner Core Diameter | Roll 3" (76mm) |
| Max Width | 1000mm |
| Material Types | PET Normal Sheet, Anti-static, Anti-block, Silicon oil coating |
| HS Code | 3920430090 |
| Packaging | PE Film Inside + Kraft Paper Outside + Pallets |


The group was founded in 1995 and is located in a national high-tech industrial development zone. It is a pioneer in China for the development and production of plastic sheets including PVC, PP, HIPS, and PET. With nearly three decades of growth, it has become a leading enterprise in the plastic industry, operating multiple branch factories and evolving into a premier trans-regional plastic manufacturer.



