1 / 5
| Item Name | PET ( APET/ GAG/ PETG ) Plastic Sheet | ||
| Thickness | 0.12mm ~ 4.0mm | ||
| Width Range |
Roll: 110 ~ 1280mm Sheet: 1000mm / 1280mm / 1400mm / 2100mm (Note: Customized sizes available upon request) |
||
| Density | 1.35g/cm³ | ||
| Color Options | Transparent, Colorful (according to Sample or Pantone) | ||
| Surface Finish | Glossy, Matte | ||
| Application | Advertising, Silk Screen/UV Offset Printing, Vacuum Forming, Thermoforming, Folding Box, Food Grade Packages, Sign Construction. | ||


| Material | 100% PET Resin |
| Color | High Clear |
| Maximum Width | 1250mm |
| Type | Flat sheets or rolls |
| Temperature Range | -20ºC ~ +70ºC |
| Production Procedure | Resin → Melting → Liquid → Extruding → Roller → Sheet → Packing |




