1 / 5
| Model NO. | JC006 |
|---|---|
| Molding method | Multiple Extrusion |
| Certificate | RoHS |
| Thickness | 0.18-3.0mm |
| Color | Transparent, Color |
| Advantage | High Impact Strength, Good Folding Resistance |
| Application | Blister Packaging, Vacuum Forming, Thermoforming |
| Width in Roll | Max 1300mm |
| Transport Package | Standard Export Packing |
| Specification | 700*1000mm, 915*1830mm, 1220*2440mm |
| HS Code | 3920620000 |
| Production Capacity | 2000 Tons Per Month |
| Item | Clear PET Sheet/Film |
|---|---|
| Width | Roll: 110-1280mm; Sheet: 915*1220mm, 1000*2000mm |
| Density | 1.37g/cm³ |
| Heat Resistance | Continuous: 115ºC / Short: 160ºC |
| Bending Tensile Stress | 90MPa |
| Tensile Modulus | 3700MPa |
| Impact Test | 2kJ/m² |
Our group provides various plastic products including PET sheet, APET sheet, PETG/GAG sheet, PVC rigid sheet, PVC flexible film, PET film, PVC foam board, and acrylic board. These products are widely used in packaging, signs, and decoration. We prioritize quality and service to ensure superior performance for our customers.








If you are interested in our products, you are welcome to initiate an inquiry at any time!