1 / 5
| Water Absorption | <0.01% |
|---|---|
| Contraction Percentage | <0.4% |
| Tensile Strength | 81~130MPa |
| Width | Max 1300mm |
| Length | Customized |
| Thickness | 0.15mm-3mm |
| Size | 1220mm*2440mm |
| Application | Blister, Printing, Packaging, Vacuum Forming |
| Specification | 100% Virgin Raw Material or Customized |
| Production Capacity | 3200 Tons/Month |
| Name | PET Sheet/Roll |
|---|---|
| Width | Max 1300mm |
| Thickness | 0.15mm-3.0mm |
| Normal Size | 1000mm*2000mm, 1220mm*2440mm or customized |
| Material | 100% Virgin Raw Material or Customized |
| Color | Clear/ Colored |
| Performance | Anti-fog, Anti-static, Waterproof, etc |
| Application | Blister, Printing, Packaging, Vacuum forming, Thermoforming, Folding Box, etc. |






Contact our sales team for samples and more information.





