1 / 5
| Item | Specifications |
|---|---|
| Width | Roll: 110-1280mm; Sheet: 915*1220mm, 1000*2000mm |
| Thickness | 0.15-3.0mm |
| Density | 1.37g/cm³ |
| Heat Resistance (Continuous) | 115ºC |
| Heat Resistance (Short) | 160ºC |
| Linear Thermal Expansion Coefficient | Average 23-100ºC, 60*10-6m/(m.k) |
| Bibulous Rate (24h soak) | 6% |
| Bending Tensile Stress | 90MPa |
| Breaking Tensile Strain | 15% |
| Tensile Modulus of Elasticity | 3700MPa |
| Gap Pendulum Impact Test | 2kJ/m² |
Our group provides various plastic products including PET sheet, APET sheet, PETG/GAG sheet, PVC rigid sheet, PVC flexible film, PET film, PVC foam board, and acrylic board. These products are widely used in packaging, signs, and decoration fields, gaining trust through superior performance.


Packing Details:
• Wrapping PE film or kraft paper film + wooden pallet
• LCL: PE bag/carton + protective corner + wooden pallet
• FCL: Bulk in PE bags/cartons





If you are interested in our products, you are welcome to initiate an inquiry at any time!