| Model NO. | GK-PET |
| Material | Pet |
| Kind | Transparent Plastic Sheet |
| Water Absorption | 0.12%~0.25% |
| Contraction Percentage | 0.4%~1.4% |
| Tensile Strength | 41~50MPa |
| Product Name | APET Sheet |
| Density | 1.34G/Cm3 |
| Color | Transparent and Colors Are Available |
| Surface | Glossy, or Matte |
| MOQ | Normal Is 1000kg |
| Application | Offset Printing, Package, Thermoforming, etc |
| Specification | 700*1000mm, 915*1830mm, 1220*2440mm or customized |
| HS Code | 3920620000 |
| Production Capacity | 500ton/Month |
Founded in 2009, the company operates 10 advanced production lines. We have introduced world-leading production equipment and processing technology. With rich process experience, we produce high-quality PVC foam board and acrylic board to meet global market requirements.
Our products are exported to Argentina, Brazil, Canada, Nigeria, Mexico, Saudi Arabia, UAE, UK, USA, Malaysia, Thailand, Vietnam, Spain, Romania, Algeria, and other parts of the world. We adopt strict quality inspection and control methods to ensure the reliability of product quality and maintain CE certification standards.











| Product Name | PET Sheet |
| Size in sheet | 700*1000mm, 915*1830mm, 1220*2440mm or customized |
| Size in roll | Width from 100mm-1280mm and custom |
| Thickness | 0.25mm-10mm and custom |
| Surface | Glossy/Matt/Frost |
| Feature | anti-static, anti-UV, anti-sticky |
Food Packaging Folding Boxes Medical Use
Collar Bands Cold/Hot Folding Printing
Standard Packaging:
Sample: A4 size rigid PVC with PP bag in box
Sheet packing: 30kg per bag or as per your requirement
Roll packing: customized as per requirement
Pallets packing: 500 - 2000kg per wooden pallet
Container loading: 20 tons standard



TIP: Samples are free for your evaluation! Welcome your inquiry!